DCB-WFI-NFF
- Technology: DC Block
- Bidirectional: Directional
- Application: Broadband Wireless, Wi-Fi, Telecom, & 4G/5G
Connector-In Series | N-Type |
Connector-In Gender | Female |
Connector-Out Series | N-Type |
Connector-Out Gender | Female |
Min. Frequency (MHz) | 2000 |
Max. Frequency (MHz) | 6000 |
Surge Protector Technology | DC Block |
Surge Protector Type | LEMP |
Power, Max Input (W) | 10 |
DC Handling | DC Block |
Directionality Operation | Directional |
Ingress Protection (Unmated) | IP67 |
Connector Polarity | Normal |
Mounting Style | Bulkhead |
Impedance (Ohm) | 50 |
Get A Free Quote
Or Call 978-486-0582